<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.musselburghfloodprotection.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.musselburghfloodprotection.com/</loc>
		<lastmod>2026-05-08T11:17:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/flood-risk/</loc>
		<lastmod>2021-11-05T12:35:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/open-day-call-for-information-february-2019/</loc>
		<lastmod>2022-02-24T12:03:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/public-exhibition-no-1-july-2019/</loc>
		<lastmod>2022-02-25T09:55:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-esksides-area/</loc>
		<lastmod>2022-02-25T11:48:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-fisherrow-area/</loc>
		<lastmod>2022-02-25T11:53:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-inveresk-area/</loc>
		<lastmod>2022-03-04T12:12:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-goosegreen-area/</loc>
		<lastmod>2022-03-04T12:14:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-eskmills-area/</loc>
		<lastmod>2022-03-04T12:15:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/flood-risk/historical-flooding/</loc>
		<lastmod>2022-03-04T13:16:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-mountjoy-area/</loc>
		<lastmod>2022-04-26T14:14:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/musselburgh-area-consultation-march-8/</loc>
		<lastmod>2022-08-23T12:56:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2022/03/2022-03-01-MFPS-MAC-Whole-Town-Info-Board-Photograph.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/news/</loc>
		<lastmod>2023-01-23T16:46:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/faq/</loc>
		<lastmod>2023-02-17T16:29:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/faq/faq-archive/</loc>
		<lastmod>2023-02-17T16:31:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-edinburgh-road-area/</loc>
		<lastmod>2023-05-24T14:57:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-esk-corridor/</loc>
		<lastmod>2023-05-24T15:04:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/local-area-consultation-coastal-foreshore/</loc>
		<lastmod>2023-05-24T15:07:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/flood-risk/modelling/</loc>
		<lastmod>2023-07-04T09:58:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/public-exhibition-no-2-jun-2023/</loc>
		<lastmod>2023-12-06T09:22:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/flood-risk/musselburgh-flood-risk/</loc>
		<lastmod>2023-12-08T15:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-Present-Day-Fluvial-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-Present-Day-Pinkie-Burn-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-Present-Day-Coastal-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-2100-CC-Fluvial-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-2100-CC-Pinkie-Burn-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-2100-CC-Coastal-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-Present-Day-Blended-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/MFPS-GIS-Model-C-2100-CC-Blended-Scenario-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/MFPS-GIS-Drawing-0.5-AEP-Fluvial-plus-50-Coastal-Flood-Event-with-CC-Rev-1.0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/MFPS-GIS-Drawing-0.5-AEP-Coastal-plus-50-Fluvial-Flood-Event-with-CC-Rev-1.0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/MFPS-GIS-Drawing-Blended-0.5-AEP-Flood-Event-plus-CC-Rev-1.0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2022/02/MODEL-B-Fluvial-0.5-AEP-CC-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2022/02/MODEL-B-Coastal-0.5-AEP-CC-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2022/02/MFPS-GIS-Flood-Model-B-0.5-AEP-Blended-Comparison-with-and-without-CC-Rev1.0-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/09/MFPS-History-Landing-Page-Link-to-Project-Background-H200PX-W600PX-374x157.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/</loc>
		<lastmod>2024-01-19T11:37:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/consultation/public-consultation/</loc>
		<lastmod>2024-01-19T11:39:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/news/project-updates/</loc>
		<lastmod>2024-03-07T15:00:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/news/press-releases/</loc>
		<lastmod>2024-03-07T15:02:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/</loc>
		<lastmod>2024-03-20T22:09:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/project-background/</loc>
		<lastmod>2024-03-20T22:11:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/project-governance/</loc>
		<lastmod>2024-03-20T22:11:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/natural-solutions/</loc>
		<lastmod>2024-03-20T22:11:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/project-objectives/</loc>
		<lastmod>2024-03-20T22:12:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_5-Rev-0.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_6-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_7-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_8-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/General_Objectives_Graphic_9-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Economic_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Economic_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Economic_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Economic_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Economic_Objectives_Graphic_5-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural-_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural_Objectives_Graphic_5-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Social__Cultural_Objectives_Graphic_6-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic-_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic_Objectives_Graphic_5-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Hydraulic_Objectives_Graphic_6-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical-_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical_Objectives_Graphic_5-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Technical_Objectives_Graphic_6-Rev-0.2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Regeneration_Objectives_Graphic_1-Rev-0.1-1024x928-202x183.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Regeneration_Objectives_Graphic_2-Rev-0.1-1024x1024-202x202.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental-_Objectives_Graphic_1-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental_Objectives_Graphic_2-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental_Objectives_Graphic_3-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental_Objectives_Graphic_4-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental_Objectives_Graphic_5-Rev-0.1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2021/11/Environmental_Objectives_Graphic_6-Rev-0.1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/preferred-scheme/</loc>
		<lastmod>2024-03-20T22:12:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/outline-design/</loc>
		<lastmod>2024-03-20T22:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.musselburghfloodprotection.com/wp-content/uploads/2023/06/Public-Exhibition-2-20-06-23-14-e1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/statutory-approval/</loc>
		<lastmod>2024-03-20T22:12:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/detailed-design/</loc>
		<lastmod>2024-03-20T22:12:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/project/the-scheme/</loc>
		<lastmod>2024-03-20T22:18:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/contact-us/</loc>
		<lastmod>2024-06-05T13:33:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/news/newsletters/</loc>
		<lastmod>2024-06-07T11:04:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/proposed-scheme/scheme-objections/</loc>
		<lastmod>2025-02-06T16:00:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/proposed-scheme/</loc>
		<lastmod>2025-12-15T14:11:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.musselburghfloodprotection.com/news/latest-news-archive/</loc>
		<lastmod>2026-05-08T11:12:28+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->